Высокоскоростная ламинирующая машина и машина для переворачивания листов EBM 1327ES/1427ES
(+86) 158 9968 3398 Чат WhatsApp
Product Description
Machine Parameters
Product Information | HIGH SPEED LAMINATING MACHINE AND FLIP FLOP MACHINE |
---|---|
Bottom Paper Feeding | Use imported Servo motor electric controlling system, with Japan NITTA suction belt to make suction power inverter, and belt cleaned by water roller; Patented technology to ensure corrugate and cardboard goes out smoothly and simple operation |
Top Sheet Feeding Mechanism | equipped with high speed auto dedicated feeder, both paper lifting and feeding nozzle can freely adjust angle to the paper, to ensure that whether thick or thin paper can be delivered rapidly and smoothly |
Electrical System | Designed in the accordance with European CE requirement, ensure machine stability, high efficiency and low failure. Using man-machine interface and PLC combination, display all the information, such as warning, error detect, failures, and operating speed, etc on the screen at a glance |
Glue Roller | Stainless steel roller, never rust, after narrowly grinding, guaranteed the minimum amount glue coated evenly. Down roller be cleaned by water roller. |
Transmission Part | Imported double toothed synchronous belt drive, equipped with a tensioning device to ensure the accuracy of the transmission, stable, low noise |
Positioning System | Using groups of photoelectric sensing bottom paper forward relative position, control top paper on both sides of the servo motor, independent compensation action, the top paper and bottom paper precision laminated |
Pre-Stack Section | pre-stack pile of paper under the condition of non-stop, improve efficiency. The special design of the pre stack paper frame, save time and effort. |
Название продукта | EBM 1327ES High Speed Laminating Machine and Flip Flop Machine |
Модель | EBM-1327ES/EBM 1427ES |
Max Sheet Size | 1450×1450mm/ 1650×1450mm |
Min Sheet Size | 500*500mm/ 500*500mm |
Top Sheet Thickness | 150-500g / 150-500g |
Bottom Sheet Thickness | A/C/C/E/F(Corrugated paper)、(four ply corrugated paper) |
Fitting Precision | ±1mm |
Air Consumption | 1.2m3/min |
Measurement | 22.5*3*3M / 22.5*3*3M |
Machine Power | 30KW / 32KW |
Отзывы
Отзывов пока нет.